Accomplishments

2010

Denver Parks & Rec.  | 8th Grade Boys | CHAMPS!

AAU Winter League  | 8th Grade Boys | 3rd Place!

2009

Jam League  | 9th Grade Boys NCAA | CHAMPS!

Joint Effort All Star Challenge | 9th Grade Boys | CHAMPS!

MAYB Thornton  | 9th Grade Boys | CHAMPS!

MAYB Colorado Springs  | 9th Grade Boys | 5th Place!

AAU Super Regional Denver  | 9th Grade Boys 16 & Under| CHAMPS!

AAU Super Regional Denver  | 8th Grade Boys 14 & Under| 3rd Place!

MAYB Thornton  | 8th Grade Boys | CHAMPS!

 

2008

Jam League  | 8th Grade Boys NCAA | 2nd Place!

Hoyt Brawner Tourney  | 8th Grade Boys | 2nd Place!

MAYB Thornton  | 8th Grade Boys | CHAMPS!

MAYB Colorado Springs  | 8th Grade Boys | CHAMPS!

MAYB Kansas Nationals  | 8th Grade Boys | 15th Out of 86 Teams!

Joint Effort All Star Challenge | 8th Grade Boys | CHAMPS!

Jam League  | 7th Grade Boys NCAA | 2nd Place!

Hoyt Brawner Tourney  | 7th Grade Boys | 2nd Place

Denver Parks & Rec.  | 7th Grade Boys | CHAMPS!

MAYB Colorado Springs  | 7th Grade Boys | 2nd Place!

 

2007

Jam League  | 7th Grade Boys NCAA | 2nd Place!

Hoyt Brawner Tourney  | 7th Grade Boys | 3rd Place!

MAYB Colorado Springs  | 7th Grade Boys | CHAMPS!

MAYB Thornton| 7th Grade Boys | CHAMPS!

Denver Parks & Rec.  | 7th Grade Boys | CHAMPS!

Las Vegas Main Event | 7th Grade Boys | Final Four!

 

2006

Jam League  | 6th Grade Boys NCAA | 3rd Place!

Hoyt Brawner Tourney  | 6th Grade Boys | 2nd Place!

MAYB Colorado Springs  | 6th Grade Boys | CHAMPS!

MAYB Kansas Nationals  | 6th Grade Boys | 8th Out of 62 Teams!

Las Vegas Main Event | 6th Grade Boys | 11th Place!